Pavlovic Rudolf / SharkRuedi1
Kroatien (HR)
01.07.2024 - 31.12.2024
1 | petitprince1 | 123.0 |
2 | kann kommen | 116.0 |
3 | Christian Roberts | 98.5 |
4 | scalaspieler | 90.0 |
5 | nightstyx | 80.0 |
Datum | Event | Punkte |
29.11.2024 | Friday Main Freezeout | 16 |
08.09.2024 | Sunday Deep - 100K - 15:00 | 4 |
Total | 20 |
01.09.2024 - 31.12.2024
1 | tallamore | 47.5 |
2 | corri_84 | 22.5 |
Austria50 | 22.5 | |
4 | Wäspi | 22.0 |
wiele | 22.0 |
Datum | Event | Punkte |
29.11.2024 | Friday Main Freezeout | 16 |
08.09.2024 | Sunday Deep - 100K - 15:00 | 4 |
Total | 20 |
03.12.2024 | 24Poker - 24Poker - Big Tuesday -The Joker- | 8. Rang | 100+30 |
29.11.2024 | Prestige Poker Dietlikon - Friday Main Freezeout | 3. Rang | 200+45 |
04.10.2024 | 24Poker - 24Poker - Green Godzilla Classic 1,5RE | 11. Rang | 120+30 |
08.09.2024 | Prestige Poker Dietlikon - Sunday Deep - 100K - 15:00 | 13. Rang | 100+30 |
01.09.2024 | Prestige Poker Dietlikon - Sunday Deep - 100K - 15:00 | 13. Rang | 100+30 |
31.08.2024 | 24Poker - 24Poker Big Saturday Night The Joker | 2. Rang | 150+30 |
30.08.2024 | 24Poker - Gozilla King of Deepstack | 6. Rang | 100+30 |
07.07.2024 | 24Poker - Pennywise Monthly Freezeout 150K+25K | 5. Rang | 200+40 |
02.07.2024 | 24Poker - Schnitzel vs. Baklava -WPT PrimeOnTop | 7. Rang | 100+30 |
30.06.2024 | Prestige Poker Dietlikon - Sunday Deep - 100K - 15:00 | 13. Rang | 100+30 |
16.09.2023 - 31.12.2023
1 | Luca Casali | 16.0 |
2 | ***tortuga*** | 14.0 |
3 | Austria50 | 12.4 |
4 | Christian Bockstahler | 12.0 |
5 | Brigitte | 11.8 |
Datum | Event | Punkte |
26.11.2023 | Sunday Deep - 100K - 14:00 | 1 |
Total | 1 |
01.09.2023 - 31.10.2023
1 | anonym | 104.0 |
2 | Ele 73 | 80.2 |
3 | anonym | 65.2 |
4 | petitprince1 | 62.6 |
5 | Marcel Bachmann | 54.6 |
28.01.2023 - 17.03.2023
1 | IDI | 83.0 |
2 | Dang Nguyen | 57.4 |
3 | Lu Jeggle | 49.0 |
4 | Jeton Sejfullahu | 47.0 |
5 | Ely | 46.8 |
01.07.2023 - 31.08.2023
1 | Ely | 93.4 |
2 | Dang Nguyen | 65.8 |
3 | MrAffe | 61.2 |
4 | GoldenBuzzer | 60.4 |
5 | Bleron-Champ | 58.0 |
Datum | Event | Punkte |
06.08.2023 | Sunday Deep 50K | 9 |
Total | 9 |
01.02.2024 - 30.06.2024
1 | Christian Roberts | 118.4 |
2 | Marcel Bachmann | 114.0 |
3 | petitprince1 | 112.0 |
4 | anonym | 104.0 |
5 | Jeton Sejfullahu | 93.0 |
Datum | Event | Punkte |
30.06.2024 | Sunday Deep - 100K - 15:00 | 2 |
Total | 2 |
01.01.2023 - 27.01.2023
1 | anonym | 49.0 |
2 | Dang Nguyen | 42.2 |
3 | Jeton Sejfullahu | 40.0 |
4 | Senteliano Merkouri | 36.0 |
5 | anonym | 33.0 |
01.11.2023 - 31.01.2024
1 | Jeton Sejfullahu | 119.8 |
2 | Senteliano Merkouri | 116.0 |
3 | anonym | 111.4 |
4 | Ele 73 | 105.2 |
5 | Marc Eicher | 82.0 |
Datum | Event | Punkte |
29.01.2024 | Monday Main 100K/Ticket 290 on top | 1 |
28.01.2024 | Sunday Deep - 100K - 14:00 | 5 |
25.01.2024 | Donnerstag 100K Double Stack | 2 |
21.01.2024 | Sunday Deep - 100K - 14:00 | 12 |
20.01.2024 | Big Saturday Main - 18:00 | 6 |
11.01.2024 | Donnerstag 100K Double Stack | 6 |
26.11.2023 | Sunday Deep - 100K - 14:00 | 1 |
Total | 33 |
04.01.2024 - 29.02.2024
1 | DonDelal | 23.0 |
2 | corri_84 | 13.0 |
3 | Austria50 | 12.0 |
4 | tallamore | 10.0 |
5 | Der schwarze Ober | 9.0 |
Datum | Event | Punkte |
29.01.2024 | Monday Main 100K/Ticket 290 on top | 1 |
28.01.2024 | Sunday Deep - 100K - 14:00 | 5 |
25.01.2024 | Donnerstag 100K Double Stack | 2 |
21.01.2024 | Sunday Deep - 100K - 14:00 | 12 |
20.01.2024 | Big Saturday Main - 18:00 | 6 |
11.01.2024 | Donnerstag 100K Double Stack | 6 |
Total | 32 |
01.03.2024 - 31.05.2024
1 | Austria50 | 31.0 |
2 | tallamore | 27.0 |
3 | Kaspar Schmid | 23.0 |
4 | Der schwarze Ober | 18.0 |
5 | fischi | 17.0 |
01.06.2024 - 31.08.2024
1 | Kaspar Schmid | 32.0 |
2 | tallamore | 24.0 |
3 | Austria50 | 21.0 |
4 | McNef | 20.0 |
5 | hataithip | 12.0 |
Datum | Event | Punkte |
30.06.2024 | Sunday Deep - 100K - 15:00 | 2 |
Total | 2 |