16.09.2023 - 31.12.2023
1 | anonym | 8.0 |
2 | Spazzemagge | 6.0 |
3 | Brigitte Hauenstein | 4.0 |
4 | Diese Mann spielt gut | 2.0 |
01.09.2023 - 31.10.2023
1 | gc | 60.0 |
2 | saw | 46.2 |
3 | Marcel Bachmann | 41.6 |
4 | Enma Yama | 40.0 |
5 | petitprince1 | 39.6 |
02.09.2023 | Prestige Poker Dietlikon - Special Freebuyin - 2x 350 P/GS | 3. Rang | 0+25 |
18.08.2023 | Prestige Poker Dietlikon - Friday Main Freezeout - 50K | 1. Rang | 200+40 |
02.08.2023 | Prestige Poker Dietlikon - Deepstack Turbo - 50K | 3. Rang | 60+20 |
14.07.2023 | Prestige Poker Dietlikon - Friday Main Freezeout - 50K | 1. Rang | 200+40 |
05.05.2023 | Prestige Poker Dietlikon - Friday Main Freezeout - 50K | 3. Rang | 200+40 |
21.04.2023 | Prestige Poker Dietlikon - Friday Main Freezeout - 50K | 4. Rang | 200+40 |
17.03.2023 | Prestige Poker Dietlikon - Friday Main Freezeout - 50K | 1. Rang | 200+40 |
26.02.2023 | Prestige Poker Dietlikon - Sunday Deep 50K - 1x RE | 6. Rang | 100+30 |
24.02.2023 | Prestige Poker Dietlikon - Friday Main Freezeout - 50K | 4. Rang | 200+40 |
17.02.2023 | Prestige Poker Dietlikon - NLH Freebuyin - 3x2 VC/3x100 GS | 2. Rang | 0+25 |
18.03.2023 - 30.06.2023
1 | TheFlyingDragon | 122.2 |
2 | petitprince1 | 105.8 |
3 | Jeton Sejfullahu | 95.0 |
4 | Antonio Albano | 85.8 |
5 | gc | 84.4 |
Datum | Event | Punkte |
05.05.2023 | Friday Main Freezeout - 50K | 16 |
21.04.2023 | Friday Main Freezeout - 50K | 10 |
Total | 26 |
28.01.2023 - 17.03.2023
1 | IDI | 83.0 |
2 | TheFlyingDragon | 57.4 |
3 | Lu Jeggle | 49.0 |
4 | Jeton Sejfullahu | 47.0 |
5 | Ely | 46.8 |
Datum | Event | Punkte |
17.03.2023 | Friday Main Freezeout - 50K | 20 |
26.02.2023 | Sunday Deep 50K - 1x RE | 15 |
24.02.2023 | Friday Main Freezeout - 50K | 14 |
Total | 49 |
01.07.2023 - 31.08.2023
1 | Sait Elyousfi | 93.4 |
2 | TheFlyingDragon | 65.8 |
3 | MrAffe | 61.2 |
4 | GoldenBuzzer | 60.4 |
5 | Bleron-Champ | 58.0 |
Datum | Event | Punkte |
18.08.2023 | Friday Main Freezeout - 50K | 20 |
02.08.2023 | Deepstack Turbo - 50K | 7.8 |
14.07.2023 | Friday Main Freezeout - 50K | 20 |
Total | 47.8 |
01.01.2023 - 27.01.2023
1 | Owen10 | 49.0 |
2 | TheFlyingDragon | 42.2 |
3 | Jeton Sejfullahu | 40.0 |
4 | Senteliano Merkouri | 36.0 |
5 | Cmgny | 33.0 |
Datum | Event | Punkte |
26.01.2023 | Donnerstag Mystery Bounty Special BHD | 9 |
Total | 9 |