
01.07.2024 - 31.12.2024
| Rang | Name | Spiele | Punkte | |
| 1 | petitprince1 | 22 | 146.0 | |
| 2 | spiss pot | 17 | 140.0 | |
| 3 | anonym | 13 | 120.0 | |
| 4 | Christian Roberts | 23 | 118.5 | |
| 5 | Astrit Ahmeti | 9 | 100.0 | |
| 6 | anonym | 17 | 98.1 | |
| 7 | RB | 13 | 95.0 | |
| 8 | Kaspar Schmid | 31 | 89.2 | |
| 9 | suti54 | 12 | 84.0 | |
| 10 | nightstyx | 6 | 80.0 | |
| 11 | Reto | 12 | 79.0 | |
| 12 | Dimitrija Bogdanovski | 7 | 76.0 | |
| 13 | tallamore | 31 | 73.5 | |
| 14 | Ell | 12 | 73.4 | |
| 15 | 12 | 73.0 | ||
| 16 | sheni | 9 | 71.0 | |
| 17 | Hayati Al Lahham | 8 | 67.0 | |
| 18 | Impero | 5 | 66.0 | |
| 19 | arabiati | 6 | 64.0 | |
| 20 | Ele 73 | 8 | 63.0 | |
| 21 | Matti | 9 | 62.6 | |
| 22 | fischi | 22 | 62.0 | |
| 23 | Antonio Ivan Velardi | 11 | 61.8 | |
| 24 | danill | 17 | 61.7 | |
| 25 | Florim Berisha | 6 | 58.0 | |
| 26 | Marcel | 8 | 57.0 | |
| 27 | Jeton Sejfullahu | 8 | 56.0 | |
| anonym | 10 | 56.0 | ||
| 29 | Talentino | 5 | 55.0 | |
| 30 | Cr7eteb | 7 | 54.2 | |
| 31 | pipo74 | 11 | 54.0 | |
| 32 | vivaro | 5 | 53.2 | |
| 33 | McNef | 9 | 53.0 | |
| Thomas Lang | 6 | 53.0 | ||
| 35 | Agan Maliqi | 6 | 49.0 | |
| 36 | Thi Hue Vu | 7 | 48.4 | |
| 37 | Sibylle Christen | 6 | 47.0 | |
| Lu Jeggle | 6 | 47.0 | ||
| 39 | Austria50 | 21 | 46.5 | |
| 40 | The_King_KK | 7 | 46.0 | |
| N13 | 7 | 46.0 | ||
| 42 | Nadine Kim Faccin | 7 | 45.0 | |
| 43 | Christopher Anicic | 5 | 44.0 | |
| 44 | E-A | 5 | 43.0 | |
| Ely | 8 | 43.0 | ||
| 46 | Vincenzo Giugliano | 8 | 42.0 | |
| Rambo69 | 10 | 42.0 | ||
| The Chefe | 4 | 42.0 | ||
| Homo Pokerensis | 6 | 42.0 | ||
| Lawrence fung | 8 | 42.0 | ||
| adrencz | 7 | 42.0 | ||
| 52 | Rudolf Pavlovic | 4 | 41.0 | |
| EnesK9 | 5 | 41.0 | ||
| Adnan Morina | 5 | 41.0 | ||
| Spazzemagge | 10 | 41.0 | ||
| 56 | cuorleone | 7 | 40.2 | |
| 57 | Ivan Gajic | 8 | 40.0 | |
| anonym | 4 | 40.0 | ||
| Holdem76CH | 7 | 40.0 | ||
| sazan3 | 6 | 40.0 | ||
| 61 | Mykhailo Drahniev | 4 | 39.0 | |
| Richard Kurmann | 5 | 39.0 | ||
| 63 | Rayan23 | 6 | 38.8 | |
| 64 | anonym | 5 | 38.6 | |
| 65 | Reto13 | 6 | 38.0 | |
| 66 | Igor Smilansky | 5 | 36.6 | |
| 67 | Candillon William | 6 | 36.0 | |
| Herbert Oberholzer | 4 | 36.0 | ||
| Brigitte | 5 | 36.0 | ||
| Dominic Oertle | 2 | 36.0 | ||
| 71 | Faruk Tirabzun | 8 | 35.8 | |
| 72 | Michele Provenzale | 6 | 35.2 | |
| 73 | Lovelife | 9 | 34.4 | |
| 74 | blackpalmer | 15 | 33.5 | |
| 75 | chee | 8 | 33.4 | |
| 76 | anonym | 3 | 33.0 | |
| Jeti | 4 | 33.0 | ||
| Marc Eicher | 3 | 33.0 | ||
| Slavomir Jagos | 4 | 33.0 | ||
| Ganesha888 | 4 | 33.0 | ||
| serki.1905 | 3 | 33.0 | ||
| 82 | Jakob Fuchs | 2 | 32.0 | |
| René Ruch | 3 | 32.0 | ||
| Mauro Iuliano | 7 | 32.0 | ||
| Gabriel Schirripa | 3 | 32.0 | ||
| 86 | Rifat Dreshaj | 7 | 31.8 | |
| 87 | Bruno Miguel Da Silva Bento | 13 | 31.2 | |
| 88 | SA | 3 | 31.0 | |
| Andi Strasser | 3 | 31.0 | ||
| Ricardo Ribeiro | 7 | 31.0 | ||
| Martin Scherzer | 3 | 31.0 | ||
| anonym | 4 | 31.0 | ||
| peterfredgun | 4 | 31.0 | ||
| 94 | Don Octavio da Silva | 6 | 30.0 | |
| Yannick Koch | 4 | 30.0 | ||
| 96 | LR | 3 | 29.0 | |
| Niklur2000 | 7 | 29.0 | ||
| Tanmmay Jhunjhunwala | 5 | 29.0 | ||
| Viktor Farkas | 2 | 29.0 | ||
| 100 | Arcangelo Migliore | 12 | 28.4 | |
