
| Level | Time | Blinds | Pause |
|---|---|---|---|
| 1 | 15 | 100/100 | |
| 2 | 15 | 100/200 | |
| 3 | 15 | 200/400 | |
| 4 | 15 | 300/600 | |
| 5 | 15 | 400/800 | |
| 6 | 15 | 400/800/100 | |
| 7 | 15 | 600/1200/200 | |
| 8 | 15 | 800/1600/200 | |
| 9 | 15 | 1000/2000/300 | 10 Min. |
| 10 | 15 | 1500/3000/400 | |
| 11 | 15 | 2000/4000/500 | |
| 12 | 15 | 3000/6000/1000 | |
| 13 | 15 | 4000/8000/1000 | |
| 14 | 15 | 6000/12000/2000 | |
| 15 | 15 | 8000/16000/2000 | |
| 16 | 15 | 10000/20000/3000 | |
| 17 | 15 | 15000/30000/4000 | |
| 18 | 15 | 20000/40000/5000 |
Full HouseTelefon 079 102 72 17
