Level | Time | Blinds | Pause |
---|---|---|---|
1 | 15 | 200/300/300 | |
2 | 15 | 200/400/400 | |
3 | 15 | 300/500/500 | |
4 | 15 | 300/600/600 | |
5 | 15 | 400/800/800 | |
6 | 15 | 500/1000/1000 | |
7 | 15 | 600/1200/1200 | |
8 | 15 | 800/1600/1600 | |
9 | 15 | 1000/2000/2000 | 12 Min. |
10 | 15 | 1500/3000/3000 | |
11 | 15 | 2000/4000/4000 | |
12 | 15 | 3000/6000/6000 | |
13 | 15 | 4000/8000/8000 | |
14 | 15 | 6000/12000/12000 | |
15 | 15 | 8000/16000/16000 | |
16 | 15 | 10000/20000/20000 | |
17 | 15 | 15000/30000/30000 | |
18 | 15 | 20000/40000/40000 | |
19 | 15 | 30000/60000/60000 | |
20 | 15 | 40000/80000/80000 | |
21 | 15 | 60000/120000/120000 |
Do 21.02. | Trainingsturnier Bounty | CHF 0+30 | |
Do 21.02. | Freeroll - 2x Plaketten, 1x Finalstack- 19:45 | Freeroll | |
Do 21.02. | Trainingsturnier Turbo Latenight | CHF 0+15 | |
Fr 22.02. | Freeroll - 2xPlaketten, 1xFS; Win the Button | Freeroll | |
Fr 22.02. | Trainingsturnier Freitag Main - 9 handed! | CHF 0+40 | |
Fr 22.02. | Trainingsturnier Freezeout | CHF 0+20 | |
Fr 22.02. | Trainingsturnier Late Night | CHF 0+20 | |
Sa 23.02. | Freeroll - 2x Plaketten, 1x Finalstack | Freeroll | |
Sa 23.02. | Trainingsturnier Samstag Main | CHF 0+30 | |
Sa 23.02. | 2. Freeroll - 2xPlaketten, 1xFinalstack | Freeroll | |
Sa 23.02. | Trainingsturnier Late Night | CHF 0+20 | |
So 24.02. | Trainingsturnier Sunday Deep | CHF 0+30 | |
So 24.02. | Omaha Freeroll - 2x Plaketten, 1x Finalstack | Freeroll | |
So 24.02. | Trainingsturnier Deep&Fast | CHF 0+20 | |
So 24.02. | Freeroll - 2x Plaketten, 1x Finalstack | Freeroll | |
So 24.02. | Trainingsturnier Turbo Latenight | CHF 0+15 | |
Mo 25.02. | Blackjack Freeroll - 1x 5000 FS | Freeroll | |
Mo 25.02. | Trainingsturnier Freezeout Deepstack | CHF 0+20 | |
Mo 25.02. | Freeroll - 2x Plaketten, 1x FS | Freeroll | |
Mo 25.02. | Trainingsturnier Late Night | CHF 0+20 |
Telefon 044 310 40 40