Level | Time | Blinds | Pause |
---|---|---|---|
1 | 20 | 200/300/300 | |
2 | 20 | 200/400/400 | |
3 | 20 | 300/500/500 | |
4 | 20 | 300/600/600 | |
5 | 20 | 400/800/800 | |
6 | 20 | 500/1000/1000 | |
7 | 20 | 600/1200/1200 | 10 Min. |
8 | 25 | 800/1600/1600 | |
9 | 25 | 1000/2000/2000 | |
10 | 25 | 1500/2500/2500 | |
11 | 25 | 2000/3000/3000 | |
12 | 25 | 2000/4000/4000 | 10 Min. |
13 | 30 | 3000/5000/5000 | |
14 | 30 | 3000/6000/6000 | |
15 | 30 | 4000/8000/8000 | |
16 | 30 | 5000/10000/10000 | |
17 | 30 | 6000/12000/12000 | |
18 | 30 | 8000/16000/16000 | |
19 | 30 | 10000/20000/20000 | |
20 | 30 | 12000/24000/24000 | |
21 | 30 | 15000/30000/30000 | |
22 | 30 | 20000/40000/40000 | |
23 | 30 | 25000/50000/50000 | |
24 | 30 | 30000/60000/60000 |
Do 21.02. | Trainingsturnier Bounty | CHF 0+30 | |
Do 21.02. | Freeroll - 2x Plaketten, 1x Finalstack- 19:45 | Freeroll | |
Do 21.02. | Trainingsturnier Turbo Latenight | CHF 0+15 | |
Fr 22.02. | Freeroll - 2xPlaketten, 1xFS; Win the Button | Freeroll | |
Fr 22.02. | Trainingsturnier Freitag Main - 9 handed! | CHF 0+40 | |
Fr 22.02. | Trainingsturnier Freezeout | CHF 0+20 | |
Fr 22.02. | Trainingsturnier Late Night | CHF 0+20 | |
Sa 23.02. | Freeroll - 2x Plaketten, 1x Finalstack | Freeroll | |
Sa 23.02. | Trainingsturnier Samstag Main | CHF 0+30 | |
Sa 23.02. | 2. Freeroll - 2xPlaketten, 1xFinalstack | Freeroll | |
Sa 23.02. | Trainingsturnier Late Night | CHF 0+20 | |
So 24.02. | Trainingsturnier Sunday Deep | CHF 0+30 | |
So 24.02. | Omaha Freeroll - 2x Plaketten, 1x Finalstack | Freeroll | |
So 24.02. | Trainingsturnier Deep&Fast | CHF 0+20 | |
So 24.02. | Freeroll - 2x Plaketten, 1x Finalstack | Freeroll | |
So 24.02. | Trainingsturnier Turbo Latenight | CHF 0+15 | |
Mo 25.02. | Blackjack Freeroll - 1x 5000 FS | Freeroll | |
Mo 25.02. | Trainingsturnier Freezeout Deepstack | CHF 0+20 | |
Mo 25.02. | Freeroll - 2x Plaketten, 1x FS | Freeroll | |
Mo 25.02. | Trainingsturnier Late Night | CHF 0+20 |
Telefon 044 310 40 40