Level | Time | Blinds | Pause |
---|---|---|---|
1 | 12 | 100/100 | |
2 | 12 | 100/200 | |
3 | 12 | 200/400 | |
4 | 12 | 300/600 | |
5 | 12 | 400/800 | |
6 | 12 | 600/1200 | |
7 | 12 | 800/1600 | |
8 | 12 | 1000/2000 | 10 Min. |
9 | 12 | 1500/3000 | |
10 | 12 | 2000/4000 | |
11 | 12 | 3000/6000 | |
12 | 12 | 4000/8000 | |
13 | 12 | 6000/12000 | |
14 | 12 | 8000/16000 | |
15 | 12 | 10000/20000 | |
16 | 12 | 15000/30000 | |
17 | 12 | 20000/40000 | |
18 | 12 | 30000/60000 | |
19 | 12 | 40000/80000 | |
20 | 12 | 60000/120000 |
So 15.12. | Trainingsturnier Sunday Deep - 15:00 | CHF 0+30 | |
So 15.12. | Omaha Freeroll - 2x Plaketten, 1x FS. 2x RE | Freeroll | |
So 15.12. | Trainingsturnier Deep&Fast | CHF 0+20 | |
So 15.12. | Freeroll - 2x Plaketten, 1x Finalstack | Freeroll | |
So 15.12. | Trainingsturnier Turbo Latenight | CHF 0+15 | |
Mo 16.12. | Freeroll - 2x Plaketten, 1x Finalstack | Freeroll | |
Mo 16.12. | Monday TT ohne Ante - unl. RE 6 Level | CHF 0+20 | |
Mo 16.12. | Monday Second Chance TT | CHF 0+20 | |
Di 17.12. | PP Dienstag geschlossen (Full House offen) | Freeroll | |
Mi 18.12. | Freeroll - 2x 330 CHF LI Cup | Freeroll | |
Mi 18.12. | Trainingsturnier Turbo Deepstack | CHF 0+20 | |
Mi 18.12. | Trainingsturnier Turbo Latenight | CHF 0+15 | |
Do 19.12. | Freeroll - 2x Plaketten, 1x FS- 19:00 | Freeroll | |
Do 19.12. | Trainingsturnier Bounty | CHF 0+30 | |
Do 19.12. | Trainingsturnier Turbo Latenight | CHF 0+15 | |
Fr 20.12. | Freeroll - 2xPlaketten, 1xFS | Freeroll | |
Fr 20.12. | Trainingsturnier Friday X-Mas Special | CHF 0+40 | |
Fr 20.12. | Trainingsturnier ohne Ante - unl. RE 6 Level | CHF 0+20 | |
Fr 20.12. | Trainingsturnier Late Night | CHF 0+20 | |
Sa 21.12. | Trainingsturnier Omaha | CHF 0+15 |
Telefon 044 310 40 40