Level | Time | Blinds | Pause |
---|---|---|---|
1 | 50 | 2000/4000/4000 | |
2 | 50 | 3000/5000/5000 | 15 Min. |
3 | 50 | 3000/6000/6000 | |
4 | 50 | 4000/8000/8000 | 15 Min. |
5 | 50 | 5000/10000/10000 | |
6 | 50 | 6000/12000/12000 | 70 Min. |
7 | 50 | 10000/15000/15000 | |
8 | 50 | 10000/20000/20000 | 15 Min. |
9 | 50 | 10000/25000/25000 | |
10 | 50 | 15000/30000/30000 |
Telefon 021 962 83 83