

| Level | Time | Blinds | Pause |
|---|---|---|---|
| 1 | 15 | 100/200/200 | |
| 2 | 15 | 200/300/300 | |
| 3 | 15 | 200/400/400 | |
| 4 | 15 | 300/500/500 | |
| 5 | 15 | 300/600/600 | |
| 6 | 15 | 400/800/800 | |
| 7 | 15 | 500/1000/1000 | |
| 8 | 15 | 600/1200/1200 | 10 Min. |
| 9 | 15 | 1000/1500/1500 | |
| 10 | 15 | 1000/2000/2000 | |
| 11 | 15 | 1500/2500/2500 | |
| 12 | 15 | 2000/3000/3000 | |
| 13 | 15 | 2000/4000/4000 | |
| 14 | 15 | 3000/5000/5000 |
| Mi 25.03. | Freeroll (3 Tickets 37. PCSO Tag 1A) | Freeroll | |
| Mi 25.03. | 37. PCSO Tag 1A *- PCSM on TOP | CHF 500+50 | |
| Mi 25.03. | Satellite win @ Chips für 37.PCSO | CHF 110+20 | |
| Mi 25.03. | Crazy Pineapple | CHF 170+30 | |
| Do 26.03. | Member Freeroll für Main (2 x Tag 1B ) | Freeroll | |
| Do 26.03. | 37. PCSO Tag 1B -PCSM on TOP | CHF 500+50 | |
| Do 26.03. | Sat. für 37. PCSO | CHF 55+10 | |
| Do 26.03. | Small Circle | CHF 85+15 | |
| Fr 27.03. | Sat. für 37. PCSO | CHF 55+10 | |
| Fr 27.03. | 37. PCSO Tag 1C -PCSM on Top | CHF 500+50 | |
| Fr 27.03. | Freezeout | CHF 200+30 | |
| Sa 28.03. | Sat. für PCSO Highroller | CHF 220+30 | |
| Sa 28.03. | 37. 'PCSO' Tag 2 -PCSM on TOP | CHF 500+50 | |
| Sa 28.03. | Omaha | CHF 200+30 | |
| Sa 28.03. | Sat. für PCSO Highroller | CHF 110+20 | |
| So 29.03. | 37. 'PCSO' Finale -PCSM on TOP | CHF 500+50 | |
| So 29.03. | PCSO Highroller | CHF 800+80 | |
| So 29.03. | Lowroller (Ante ab LVL 9) | CHF 60+10 | |
| Mi 16.12. | PCSM Day 1A | CHF 800+80 |
Grand Casino LuzernTelefon 041 418 57 90 (ab 19 Uhr)
Telefon 079 760 22 60
