
Don Eduardos
Schweiz (CH)
| 29.11.2024 | FullEdge Pokerclub Pratteln BL - Monthlys Monster Stack | 2. Rang | 200+40 |
| 01.11.2024 | FullEdge Pokerclub Pratteln BL - Monthlys Monster Stack | 1. Rang | 200+40 |
| 11.03.2023 | Another Poker Basel - 100 K FREEZEOUT DEEPSTACK | 8. Rang | 200+40 |
| 05.06.2015 | Grand Casino Baden - Freitagsturnier GC Baden | 4. Rang | 230+20 |
| 10.06.2010 | Otherpoker - | 28. Rang | 80+20 |
| 24.05.2010 | Otherpoker - | 8. Rang | 125+25 |
| 22.05.2010 | Otherpoker - | 3. Rang | 63+17 |
| 21.05.2010 | Otherpoker - | 13. Rang | 50+15 |
| 20.05.2010 | Otherpoker - | 108. Rang | 100+20 |
| 18.05.2010 | Otherpoker - | 17. Rang | 63+17 |
| 15.05.2010 | Otherpoker - | 36. Rang | 63+17 |
| 14.05.2010 | Otherpoker - | 79. Rang | 60+20 |
| 12.05.2010 | Otherpoker - | 10. Rang | 80+20 |
| 12.05.2010 | Otherpoker - | 87. Rang | 100+20 |
| 07.05.2010 | Otherpoker - | 31. Rang | 50+15 |
| 01.05.2010 | Otherpoker - | 2. Rang | 63+17 |
| 30.04.2010 | Otherpoker - | 20. Rang | 60+20 |
| 29.04.2010 | Otherpoker - | 7. Rang | 38+12 |
| 24.04.2010 | Otherpoker - | 2. Rang | 63+17 |
| 17.04.2010 | Otherpoker - | 18. Rang | 125+25 |
| 10.04.2010 | Otherpoker - | 37. Rang | 63+17 |
| 10.04.2010 | Otherpoker - | 9. Rang | 50+15 |
| 02.04.2010 | Otherpoker - | 61. Rang | 60+20 |
| 20.03.2010 | Otherpoker - | 12. Rang | 63+17 |
| 20.03.2010 | Otherpoker - | 22. Rang | 40+7 |
| 19.03.2010 | Otherpoker - | 3. Rang | 50+15 |
| 19.03.2010 | Otherpoker - | 63. Rang | 60+20 |
| 18.03.2010 | Otherpoker - | 58. Rang | 38+12 |
| 17.03.2010 | Otherpoker - | 38. Rang | 100+20 |
| 16.03.2010 | Otherpoker - | 25. Rang | 63+17 |
| 15.03.2010 | Otherpoker - | 11. Rang | 38+12 |
| 12.03.2010 | Otherpoker - | 45. Rang | 60+20 |
| 07.03.2010 | Otherpoker - | 42. Rang | 130+20 |
| 06.03.2010 | Otherpoker - | 8. Rang | 50+15 |
| 06.03.2010 | Otherpoker - | 37. Rang | 63+17 |
| 04.03.2010 | Otherpoker - | 36. Rang | 38+12 |
| 27.02.2010 | Otherpoker - | 2. Rang | 63+17 |
| 27.02.2010 | Otherpoker - | 10. Rang | 60+20 |
| 21.02.2010 | Otherpoker - | 51. Rang | 130+20 |
| 19.02.2010 | Otherpoker - | 7. Rang | 50+15 |
| 19.02.2010 | Otherpoker - | 76. Rang | 60+20 |
| 16.02.2010 | Otherpoker - | 2. Rang | 63+17 |
| 13.02.2010 | Otherpoker - | 1. Rang | 63+17 |
| 12.02.2010 | Otherpoker - | 10. Rang | 50+15 |
| 12.02.2010 | Otherpoker - | 46. Rang | 60+20 |
| 06.02.2010 | Otherpoker - | 18. Rang | 63+17 |
| 30.01.2010 | Otherpoker - | 4. Rang | 50+10 |
| 30.01.2010 | Otherpoker - | 49. Rang | 200+40 |
| 28.01.2010 | Otherpoker - | 43. Rang | 38+12 |
| 26.01.2010 | Otherpoker - | 29. Rang | 63+17 |
| 16.01.2010 | Otherpoker - | 21. Rang | 63+17 |
| 09.01.2010 | Otherpoker - | 42. Rang | 300+35 |
| 08.01.2010 | Otherpoker - | 6. Rang | 50+15 |
| 08.01.2010 | Otherpoker - | 110. Rang | 60+20 |
