
savary yvonne / sommersprosse
Schweiz (CH)
| 28.10.2025 | 24Poker - 24-Halloween Monster BIG Crazy Tuesday | 9. Rang | 100+30 |
| 19.10.2025 | FullEdge Pokerclub Pratteln BL - Sunday´s ChillOut | 4. Rang | 75+25 |
| 17.10.2025 | FullEdge Pokerclub Pratteln BL - Friday´s DeepStack RANKING CLOSER | 2. Rang | 100+30 |
| 05.10.2025 | FullEdge Pokerclub Pratteln BL - Sunday´s ChillOut | 5. Rang | 75+25 |
| 04.10.2025 | Prestige Poker Dietlikon - 8. Swiss Poker Ladies Championship | 6. Rang | 100+30 |
| 26.09.2025 | FullEdge Pokerclub Pratteln BL - Friday´s DeepStack | 1. Rang | 100+30 |
| 02.09.2025 | FullEdge Pokerclub Pratteln BL - Tuesday´s TURBO | 2. Rang | 60+20 |
| 26.08.2025 | FullEdge Pokerclub Pratteln BL - Tuesday´s TURBO | 3. Rang | 60+20 |
| 10.08.2025 | FullEdge Pokerclub Pratteln BL - Sunday´s ChillOut | 4. Rang | 75+25 |
| 05.08.2025 | FullEdge Pokerclub Pratteln BL - Tuesday´s TURBO | 2. Rang | 60+20 |
| 25.07.2025 | FullEdge Pokerclub Pratteln BL - Friday´s DeepStack Ranking Closer | 7. Rang | 100+30 |
| 15.04.2025 | FullEdge Pokerclub Pratteln BL - Tuesday´s TURBO NEW BUY-IN | 3. Rang | 75+25 |
| 18.03.2025 | FullEdge Pokerclub Pratteln BL - Tuesdays TURBO | 1. Rang | 50+20 |
| 05.01.2025 | FullEdge Pokerclub Pratteln BL - Sundays ChillOut | 1. Rang | 75+25 |
| 29.12.2024 | FullEdge Pokerclub Pratteln BL - Bye Bye 2024 Multi Days -TAG 2 | 11. Rang | 150+35 |
| 28.12.2024 | FullEdge Pokerclub Pratteln BL - Bye Bye 2024 Multi Days -TAG 1B | 4. Rang | 150+35 |
| 20.12.2024 | FullEdge Pokerclub Pratteln BL - Monthlys Monster Stack | 1. Rang | 200+40 |
| 03.12.2024 | FullEdge Pokerclub Pratteln BL - Tuesdays Turbo | 4. Rang | 50+20 |
| 09.10.2024 | FullEdge Pokerclub Pratteln BL - MidWeeks ChillOut | 1. Rang | 100+30 |
| 13.06.2010 | Otherpoker - | 11. Rang | 20+5 |
| 30.05.2010 | Otherpoker - | 2. Rang | 170+30 |
| 29.05.2010 | Otherpoker - | 14. Rang | 200+40 |
| 24.05.2010 | Otherpoker - | 41. Rang | 125+25 |
| 23.05.2010 | Otherpoker - | 11. Rang | 500+50 |
| 19.05.2010 | Otherpoker - | 10. Rang | 30+6 |
| 17.05.2010 | Otherpoker - | 11. Rang | 100+20 |
| 14.05.2010 | Otherpoker - | 9. Rang | 20+5 |
| 13.05.2010 | Otherpoker - | 50. Rang | 38+12 |
| 12.05.2010 | Otherpoker - | 9. Rang | 30+6 |
| 08.05.2010 | Otherpoker - | 16. Rang | 63+17 |
| 28.04.2010 | Otherpoker - | 12. Rang | 30+6 |
| 23.04.2010 | Otherpoker - | 85. Rang | 60+20 |
| 04.04.2010 | Otherpoker - | 9. Rang | 20+5 |
| 04.04.2010 | Otherpoker - | 1. Rang | 20+5 |
| 03.04.2010 | Otherpoker - | 20. Rang | 63+17 |
| 30.03.2010 | Otherpoker - | 24. Rang | 20+5 |
| 28.03.2010 | Otherpoker - | 4. Rang | 50+15 |
| 25.03.2010 | Otherpoker - | 20. Rang | 40+7 |
| 06.03.2010 | Otherpoker - | 116. Rang | 200+40 |
| 05.03.2010 | Otherpoker - | 89. Rang | 60+20 |
| 26.02.2010 | Otherpoker - | 6. Rang | 20+5 |
| 21.02.2010 | Otherpoker - | 1. Rang | 30+6 |
| 19.02.2010 | Otherpoker - | 79. Rang | 60+20 |
| 30.01.2010 | Otherpoker - | 35. Rang | 63+17 |
| 20.01.2010 | Otherpoker - | 28. Rang | 100+20 |
| 16.01.2010 | Otherpoker - | 24. Rang | 115+25 |
| 15.01.2010 | Otherpoker - | 97. Rang | 60+20 |
| 08.01.2010 | Otherpoker - | 16. Rang | 20+5 |
| 02.01.2010 | Otherpoker - | 1. Rang | 60+20 |
