
Parrinello Marco / Marchensi
Italien (IT)
| 06.09.2024 | Another Poker Basel - Friday Night Poker - On Top 1x BHD Ticket 290 | 7. Rang | 100+30 |
| 31.03.2024 | Another Poker Basel - Time Poker Tourn.- PLO 5 Card (3+1 Stunden) | 2. Rang | 100+30 |
| 01.03.2024 | Another Poker Basel - Special Friday Night Poker- 80K Startstack | 3. Rang | 100+30 |
| 04.01.2024 | Another Poker Basel - King of Freezeout | 4. Rang | 150+35 |
| 04.08.2023 | Another Poker Basel - Friday Night Poker | 6. Rang | 100+30 |
| 26.07.2023 | Another Poker Basel - Mystery Bounty | 3. Rang | 50+50 |
| 02.03.2023 | Another Poker Basel - King of Freezeout mit Special Guest Emil Bise | 8. Rang | 150+35 |
| 10.02.2023 | Another Poker Basel - Friday Night Poker | 6. Rang | 100+30 |
| 07.12.2022 | Another Poker Basel - MID-WEEK Turbo Rush | 2. Rang | 100+30 |
| 11.03.2022 | Another Poker Basel - Friday Night Poker | 8. Rang | 100+30 |
| 27.02.2016 | Grand Casino Luzern - GCL 14.'Poker Circle Swiss Open' Tag 2 | 34. Rang | 500+50 |
| 09.06.2010 | Otherpoker - | 17. Rang | 100+20 |
| 31.05.2010 | Otherpoker - | 29. Rang | 80+20 |
| 30.05.2010 | Otherpoker - | 3. Rang | 20+5 |
| 27.05.2010 | Otherpoker - | 3. Rang | 38+12 |
| 24.05.2010 | Otherpoker - | 50. Rang | 125+25 |
| 15.05.2010 | Otherpoker - | 28. Rang | 0+25 |
| 12.05.2010 | Otherpoker - | 16. Rang | 100+20 |
| 09.05.2010 | Otherpoker - | 22. Rang | 130+20 |
| 03.05.2010 | Otherpoker - | 4. Rang | 80+20 |
| 01.05.2010 | Otherpoker - | 87. Rang | 200+40 |
| 29.04.2010 | Otherpoker - | 11. Rang | 38+12 |
| 23.04.2010 | Otherpoker - | 19. Rang | 60+20 |
| 10.04.2010 | Otherpoker - | 41. Rang | 200+40 |
| 08.04.2010 | Otherpoker - | 1. Rang | 30+6 |
| 05.04.2010 | Otherpoker - | 42. Rang | 80+20 |
| 19.03.2010 | Otherpoker - | 29. Rang | 50+15 |
| 13.03.2010 | Otherpoker - | 16. Rang | 150+30 |
| 11.03.2010 | Otherpoker - | 48. Rang | 38+12 |
| 06.03.2010 | Otherpoker - | 103. Rang | 200+40 |
| 03.03.2010 | Otherpoker - | 11. Rang | 20+5 |
| 03.03.2010 | Otherpoker - | 44. Rang | 100+20 |
| 28.02.2010 | OnePoker Uzwil - | 2. Rang | 100+25 |
| 22.02.2010 | Otherpoker - | 42. Rang | 38+12 |
| 21.02.2010 | Otherpoker - | 6. Rang | 130+20 |
| 20.02.2010 | Otherpoker - | 48. Rang | 200+40 |
| 14.02.2010 | Otherpoker - | 3. Rang | 50+10 |
| 07.02.2010 | Otherpoker - | 30. Rang | 130+20 |
| 03.02.2010 | Otherpoker - | 2. Rang | 100+20 |
| 30.01.2010 | Otherpoker - | 14. Rang | 200+40 |
| 27.01.2010 | Otherpoker - | 3. Rang | 100+20 |
| 25.01.2010 | Otherpoker - | 3. Rang | 38+12 |
| 23.01.2010 | Otherpoker - | 2. Rang | 160+40 |
| 17.01.2010 | Otherpoker - | 23. Rang | 20+5 |
| 13.01.2010 | Otherpoker - | 21. Rang | 100+20 |
| 11.01.2010 | Otherpoker - | 7. Rang | 80+20 |
| 10.01.2010 | Otherpoker - | 42. Rang | 130+20 |
