
 
				Camenzind Evi / Evika
Schweiz (CH)
01.07.2025 - 31.12.2025
| 1 | Igor Mataruga | 123.0 | 
| 2 | Antonio Ivan Velardi | 102.0 | 
| 3 | Christian Roberts | 97.2 | 
| 4 | Marcel Bachmann | 93.2 | 
| 5 | suti54 | 84.0 | 
| Datum | Event | Punkte | 
| 11.10.2025 | Saturday 50er - 15:00 | 1.2 | 
| Total | 1.2 | |
01.07.2025 - 31.12.2025
| 1 | Kaspar Schmid | 40.5 | 
| 2 | tallamore | 38.0 | 
| 3 | fischi | 19.0 | 
| Austria50 | 19.0 | |
| 5 | Dieter Aebi | 14.0 | 
| Datum | Event | Punkte | 
| 11.10.2025 | Saturday 50er - 15:00 | 1.2 | 
| Total | 1.2 | |
| 11.10.2025 | Prestige Poker Dietlikon - Saturday 50er - 15:00 | 4. Rang | 50+20 | 
| 08.10.2025 | WhiteDiamondPoker Luzern - GCPS 550.- BOUNTY AUF CINO | 7. Rang | 60+20 | 
| 01.10.2025 | House of Cards Luzern - "House of Cards" Lucky Wednesday | 4. Rang | 60+20 | 
| 24.09.2025 | WhiteDiamondPoker Luzern - GCPS ON TOP 500 ROAD TO GCPS 1`100.- | 10. Rang | 60+20 | 
| 17.09.2025 | House of Cards Luzern - "House of Cards" Casino LU Bounty 300+30 | 8. Rang | 60+20 | 
| 03.09.2025 | WhiteDiamondPoker Luzern - ERÖFFNUNGSPOKERTURNIER WHITEDIAMOND | 1. Rang | 60+20 | 
| 09.07.2025 | House of Cards Luzern - "House of Cards" Lucky Wednesday | 1. Rang | 60+20 | 
| 04.05.2025 | Grand Casino Luzern - Spring Festival Main Finale | 60. Rang | 500+50 | 
| 12.03.2025 | House of Cards Luzern - "House of Cards" Lucky Wednesday | 2. Rang | 60+20 | 
| 19.02.2025 | House of Cards Luzern - "House of Cards" Lucky Wednesday | 5. Rang | 60+20 | 
| 08.01.2025 | Luzern Poker League - WEDNESDAY TURBO | 3. Rang | 60+20 | 
| 22.12.2024 | Grand Casino Luzern - Christmas PCSO Finale | 62. Rang | 500+50 | 
| 21.12.2024 | Grand Casino Luzern - Sat.für Main Event | 2. Rang | 55+10 | 
| 06.12.2024 | Prestige Poker Dietlikon - Santa Claus Freezeout - Prizes on top | 9. Rang | 200+50 | 
| 27.11.2024 | Luzern Poker League - WEDNESDAY TURBO | 1. Rang | 60+20 | 
| 20.11.2024 | Luzern Poker League - WEDNESDAY TURBO | 5. Rang | 60+20 | 
| 30.10.2024 | Luzern Poker League - WEDNESDAY TURBO | 4. Rang | 60+20 | 
| 23.10.2024 | Luzern Poker League - WEDNESDAY TURBO | 2. Rang | 60+20 | 
| 05.10.2024 | Prestige Poker Dietlikon - Saturday NLH Warm Up - 17:00 | 2. Rang | 40+15 | 
| 02.10.2024 | Luzern Poker League - Luzern Poker League Wednesday Turbo | 3. Rang | 60+20 | 
| 26.04.2024 | Grand Casino Luzern - Pole Dance Bounty Hunter | 3. Rang | 120+50 | 
| 25.02.2024 | Grand Casino Luzern - 32. 'PCSO' Finale | 3. Rang | 500+50 | 
| 22.02.2024 | Grand Casino Luzern - Sat. für Starttag der 32. PCSO | 2. Rang | 55+10 | 
| 24.06.2023 | Prestige Poker Dietlikon - PP Saturday 100er Second Chance | 3. Rang | 100+30 | 
| 06.11.2022 | Prestige Poker Dietlikon - 5. Swiss Poker Ladies Championship | 2. Rang | 80+20 | 
| 28.09.2022 | Prestige Poker Dietlikon - Deepstack Turbo - 50K | 10. Rang | 60+20 | 
| 21.09.2022 | Prestige Poker Dietlikon - Deepstack Turbo - 50K | 5. Rang | 60+20 | 
16.09.2023 - 31.12.2023
| 1 | Luca Casali | 16.0 | 
| 2 | ***tortuga*** | 14.0 | 
| 3 | Austria50 | 12.4 | 
| 4 | Christian Bockstahler | 12.0 | 
| 5 | Brigitte | 11.8 | 
01.09.2023 - 31.10.2023
| 1 | anonym | 104.0 | 
| 2 | Ele 73 | 80.2 | 
| 3 | anonym | 65.2 | 
| 4 | petitprince1 | 62.6 | 
| 5 | Marcel Bachmann | 54.6 | 
28.01.2023 - 17.03.2023
| 1 | anonym | 83.0 | 
| 2 | Dang Nguyen | 57.4 | 
| 3 | Lu Jeggle | 49.0 | 
| 4 | Jeton Sejfullahu | 47.0 | 
| 5 | Ely | 46.8 | 
01.07.2023 - 31.08.2023
| 1 | Ely | 93.4 | 
| 2 | Dang Nguyen | 65.8 | 
| 3 | MrAffe | 61.2 | 
| 4 | anonym | 60.4 | 
| 5 | Bleron-Champ | 58.0 | 
01.02.2024 - 30.06.2024
| 1 | Christian Roberts | 118.4 | 
| 2 | Marcel Bachmann | 114.0 | 
| 3 | petitprince1 | 112.0 | 
| 4 | anonym | 104.0 | 
| 5 | Jeton Sejfullahu | 93.0 | 
01.01.2023 - 27.01.2023
| 1 | anonym | 49.0 | 
| 2 | Dang Nguyen | 42.2 | 
| 3 | Jeton Sejfullahu | 40.0 | 
| 4 | E-A | 36.0 | 
| 5 | anonym | 33.0 | 
01.11.2023 - 31.01.2024
| 1 | Jeton Sejfullahu | 119.8 | 
| 2 | E-A | 116.0 | 
| 3 | anonym | 111.4 | 
| 4 | Ele 73 | 105.2 | 
| 5 | Marc Eicher | 82.0 | 
04.01.2024 - 29.02.2024
| 1 | anonym | 23.0 | 
| 2 | anonym | 13.0 | 
| 3 | Austria50 | 12.0 | 
| 4 | tallamore | 10.0 | 
| 5 | Der schwarze Ober | 9.0 | 
01.03.2024 - 31.05.2024
| 1 | Austria50 | 31.0 | 
| 2 | tallamore | 27.0 | 
| 3 | Kaspar Schmid | 23.0 | 
| 4 | Der schwarze Ober | 18.0 | 
| 5 | fischi | 17.0 | 
01.06.2024 - 31.08.2024
| 1 | Kaspar Schmid | 32.0 | 
| 2 | tallamore | 24.0 | 
| 3 | Austria50 | 21.0 | 
| 4 | McNef | 20.0 | 
| 5 | hataithip | 12.0 | 
01.07.2024 - 31.12.2024
| 1 | petitprince1 | 146.0 | 
| 2 | spiss pot | 140.0 | 
| 3 | anonym | 120.0 | 
| 4 | Christian Roberts | 118.5 | 
| 5 | Astrit Ahmeti | 100.0 | 
| Datum | Event | Punkte | 
| 06.12.2024 | Santa Claus Freezeout - Prizes on top | 4 | 
| 05.10.2024 | Saturday NLH Warm Up - 17:00 | 2.4 | 
| Total | 6.4 | |
01.09.2024 - 31.12.2024
| 1 | tallamore | 56.5 | 
| 2 | Kaspar Schmid | 35.0 | 
| 3 | Austria50 | 34.5 | 
| 4 | anonym | 28.5 | 
| blackpalmer | 28.5 | 
| Datum | Event | Punkte | 
| 06.12.2024 | Santa Claus Freezeout - Prizes on top | 4 | 
| 05.10.2024 | Saturday NLH Warm Up - 17:00 | 2.4 | 
| Total | 6.4 | |
01.01.2025 - 30.06.2025
| 1 | E-A | 170.0 | 
| 2 | RB | 148.6 | 
| 3 | petitprince1 | 142.8 | 
| 4 | Jack304 | 138.0 | 
| 5 | N13 | 130.4 | 
01.01.2025 - 30.06.2025
| 1 | tallamore | 63.1 | 
| 2 | Kaspar Schmid | 52.0 | 
| 3 | Austria50 | 44.5 | 
| 4 | blackpalmer | 41.5 | 
| 5 | fischi | 37.0 | 
