Level | Time | Blinds | Pause |
---|---|---|---|
1 | 40 | 100/200/200 | |
2 | 40 | 200/300/300 | |
3 | 40 | 200/400/400 | 15 Min. |
4 | 40 | 300/500/500 | |
5 | 40 | 300/600/600 | |
6 | 40 | 400/800/800 | 15 Min. |
7 | 40 | 500/1000/1000 | |
8 | 40 | 600/1200/1200 | |
9 | 40 | 1000/1500/1500 | 70 Min. |
10 | 40 | 1000/1500/1500 | |
11 | 40 | 1000/2000/2000 | |
12 | 40 | 1000/2000/2000 | 15 Min. |
13 | 40 | 1500/2500/2500 | |
14 | 40 | 2000/3000/3000 |
Telefon 021 962 83 83