
| Level | Time | Blinds | Pause |
|---|---|---|---|
| 1 | 40 | 100/200/200 | |
| 2 | 40 | 200/300/300 | |
| 3 | 40 | 200/400/400 | |
| 4 | 40 | 300/500/500 | 40 Min. |
| 5 | 40 | 300/600/600 | |
| 6 | 40 | 400/800/800 | |
| 7 | 40 | 500/1000/1000 | |
| 8 | 40 | 600/1200/1200 | 10 Min. |
| 9 | 40 | 1000/1500/1500 | |
| 10 | 40 | 1000/2000/2000 | |
| 11 | 40 | 1500/2500/2500 | |
| 12 | 40 | 2000/3000/3000 | |
| 13 | 40 | 2000/4000/4000 | |
| 14 | 40 | 3000/5000/5000 | 99 Min. |
| 15 | 50 | 3000/6000/6000 | |
| 16 | 50 | 4000/8000/8000 | |
| 17 | 50 | 5000/10000/10000 | |
| 18 | 50 | 6000/12000/12000 | |
| 19 | 50 | 8000/16000/16000 | |
| 20 | 50 | 10000/20000/20000 | |
| 21 | 50 | 15000/25000/25000 | |
| 22 | 50 | 15000/30000/30000 | |
| 23 | 60 | 20000/40000/40000 | |
| 24 | 60 | 25000/50000/50000 | |
| 25 | 60 | 30000/60000/60000 | |
| 26 | 60 | 40000/80000/80000 | |
| 27 | 60 | 50000/100000/100000 | |
| 28 | 60 | 60000/120000/120000 | |
| 29 | 60 | 80000/160000/160000 | |
| 30 | 60 | 100000/200000/200000 | |
| 31 | 60 | 125000/250000/250000 | |
| 32 | 60 | 150000/300000/300000 | |
| 33 | 60 | 200000/400000/400000 |
| Do 04.12. | Freezeout | CHF 170+30 | |
| Fr 05.12. | Sat. für Christmas Spezial | CHF 110+20 | |
| Sa 06.12. | Sat. für Christmas Spezial | CHF 110+20 | |
| Fr 12.12. | Sat. für Christmas Spezial | CHF 110+20 | |
| Sa 13.12. | Sat. für Christmas Spezial | CHF 110+20 | |
| Mi 17.12. | Freeroll (3 Tickets to Snowman) | Freeroll | |
| Mi 17.12. | Snowman** (15% ITM) Main Ticket on top | CHF 200+30 | |
| Mi 17.12. | Bounty Hunter | CHF 120+50+30 | |
| Do 18.12. | Freeroll (2 Tickets Main Day 1A) | Freeroll | |
| Do 18.12. | Snowman** Finale Main Ticket on top | CHF 200+30 | |
| Do 18.12. | Main Event Tag 1A (2xRE) | CHF 500+50 | |
| Do 18.12. | Win the Button Freeze Out | CHF 100+20 | |
| Fr 19.12. | Sat. für Christmas Spezial | CHF 55+10 | |
| Fr 19.12. | Main Event Tag 1B (2xRE) | CHF 500+50 | |
| Fr 19.12. | Crazy Pineapple | CHF 170+30 | |
| Fr 19.12. | Sat. für Christmas Spezial | CHF 110+20 | |
| Sa 20.12. | Sat. für Christmas Spezial | CHF 55+10 | |
| Sa 20.12. | Main Event Tag 1C (2xRE) | CHF 500+50 | |
| Sa 20.12. | Main Event Tag 1D (2xRE) | CHF 500+50 | |
| Sa 20.12. | Omaha | CHF 200+30 |
Grand Casino LuzernTelefon 041 418 57 90 (ab 19 Uhr)
Telefon 079 760 22 60
